A Higher Standard

The Anter Team is spearheaded by Gary Anter, luxury Las Vegas real estate licensee several years running. Gary Anter sold more multi-million dollar homes in Las Vegas than any other selling agent in 2009. His #1 ranking for sold volume of homes selling over $2.0MM is backed up by sales data from the MLS. See data below. These successful sales represent robust marketing, keen negotiating, dynamic salesmanship, thorough due diligence, pleased buyers and happy sellers!


For sellers, the lost opportunity to sell a home can be costly and disruptive. From his perspective as a salesperson, Gary strongly believes that a property remaining in inventory is a waste of resources and nothing less than a professional failure. For buyers, the opportunity to quickly find the right home at the right price is a delicate and time-sensitive endeavor. The Anter Team simplifies the complexities of buying a home into an enjoyable and straightforward experience.



The Anter Team is spearheaded by Gary Anter, luxury Las Vegas real estate licensee several years running. Gary Anter sold more multi-million dollar homes in Las Vegas than any other selling agent in 2009. His #1 ranking for sold volume of homes selling over $2.0MM is backed up by sales data from the MLS. See data below. These successful sales represent robust marketing, keen negotiating, dynamic salesmanship, thorough due diligence, pleased buyers and happy sellers!


For sellers, the lost opportunity to sell a home can be costly and disruptive. From his perspective as a salesperson, Gary strongly believes that a property remaining in inventory is a waste of resources and nothing less than a professional failure. For buyers, the opportunity to quickly find the right home at the right price is a delicate and time-sensitive endeavor. The Anter Team simplifies the complexities of buying a home into an enjoyable and straightforward experience.


When you list your home with The Anter Team, they execute a marketing and sales strategy for the sole purpose of selling your home. Specializing in successful luxury sales, Gary Anter would like the sale of your home to be his next professional success. No stranger to the exacting needs of high end clients, The Anter Team will take precious care of your important deal. From the onset of your in-depth home search to the delivery of your new keys The Anter Team puts your needs in front of all else.


The Anter Team was directly responsible for an impressive 11% of all multi-million dollar Las Vegas home sales in 2009. Contact Gary Anter today to discuss how his dynamic team can be responsible for the successful sale or purchase of your luxury home in 2010.

 

  SELLING AGENT RANK QUANTITY SOLD VOLUME AVERAGE SALE MARKET SHARE
 
206818 Gary Anter 1 5 $15500000 $3100000 4%
206818 unspecified 2 2 $13025000 $6512500 4%
96090 Ivan Sher 3 3 $8950000 $2983333 4%
205700 Debbie Drummond 4 2 $7132500 $3566250 4%
10272 Robert Glau 5 1 $5780000 $5780000 3%
200121 Mary Montgomery 6 1 $5750000 $5750000 3%
94563 Jana Shore 7 1 $5400000 $5400000 3%
200687 Ronald Coury 8 2 $5200000 $2600000 2%
203037 Danielle Credico 9 1 $3999900 $3999900 2%
4748 Mitchell McClellan 10 1 $3750000 $3750000 2%
95043 Sarah Prinsloo 11 1 $3675000 $3675000 2%
5630 Joseph DiRaffaele 12 1 $3300000 $3300000 2%
204753 Beth Naef 13 1 $3300000 $3300000 2%
206808 Carmine Ferrara 14 1 $3300000 $3300000 2%
200868 Jena McIntosh 15 1 $3250000 $3250000 2%
200918 Jade Morgan 16 1 $3150000 $3150000 2%
203147 Frank Bailey 17 1 $2900000 $2900000 2%
212269 Ann Cribari 18 1 $2800000 $2800000 2%
223547 Patricia Curtis 19 1 $2750000 $2750000 2%
224702 Diana Bashant 20 1 $2549900 $2549900 2%
93138 Jackie Bustios 21 1 $2500000 $2500000 2%
95198 Carroll Watson 22 1 $2500000 $2500000 2%
222629 Fred Buonacorsi 23 1 $2375000 $2375000 2%
91743 Gwenn Rypkema 24 1 $2350000 $2350000 2%
4046 Tami Campa 25 1 $2328000 $2328000 2%
209040 Zarbod Zanganeh 26 1 $2255000 $2255000 2%
201935 John Schwikert 27 1 $2250000 $2250000 2%
219860 Melissa Salas 28 1 $2225000 $2225000 2%
98833 Kevin Schroeder 29 1 $2200000 $2200000 2%
216591 Rocco Tucker 30 1 $2200000 $2200000 2%
1783 Gail Kessler 31 1 $2095000 $2095000 2%
1885 Mary Susie Perrine 32 1 $2000000 $2000000 1%
6470 Dino Satallante 33 1 $2000000 $2000000 1%
212997 Cynthia Martin 34 1 $2000000 $2000000 1%
222451 Marcy Saxe 35 1 $2000000 $2000000 1%
 
TOTALS     44 $138740300 $3153189 100%

>When you list your home with The Anter Team, they execute a marketing and sales strategy for the sole purpose of selling your home. Specializing in successful luxury sales, Gary Anter would like the sale of your home to be his next professional success. No stranger to the exacting needs of high end clients, The Anter Team will take precious care of your important deal. From the onset of your in-depth home search to the delivery of your new keys The Anter Team puts your needs in front of all else.


The Anter Team was directly responsible for an impressive 11% of all multi-million dollar Las Vegas home sales in 2009. Contact Gary Anter today to discuss how his dynamic team can be responsible for the successful sale or purchase of your luxury home in 2010.

 

  SELLING AGENT RANK QUANTITY SOLD VOLUME AVERAGE SALE MARKET SHARE
 
206818 Gary Anter 1 5 $15500000 $3100000 4%
206818 unspecified 2 2 $13025000 $6512500 4%
96090 Ivan Sher 3 3 $8950000 $2983333 4%
205700 Debbie Drummond 4 2 $7132500 $3566250 4%
10272 Robert Glau 5 1 $5780000 $5780000 3%
200121 Mary Montgomery 6 1 $5750000 $5750000 3%
94563 Jana Shore 7 1 $5400000 $5400000 3%
200687 Ronald Coury 8 2 $5200000 $2600000 2%
203037 Danielle Credico 9 1 $3999900 $3999900 2%
4748 Mitchell McClellan 10 1 $3750000 $3750000 2%
95043 Sarah Prinsloo 11 1 $3675000 $3675000 2%
5630 Joseph DiRaffaele 12 1 $3300000 $3300000 2%
204753 Beth Naef 13 1 $3300000 $3300000 2%
206808 Carmine Ferrara 14 1 $3300000 $3300000 2%
200868 Jena McIntosh 15 1 $3250000 $3250000 2%
200918 Jade Morgan 16 1 $3150000 $3150000 2%
203147 Frank Bailey 17 1 $2900000 $2900000 2%
212269 Ann Cribari 18 1 $2800000 $2800000 2%
223547 Patricia Curtis 19 1 $2750000 $2750000 2%
224702 Diana Bashant 20 1 $2549900 $2549900 2%
93138 Jackie Bustios 21 1 $2500000 $2500000 2%
95198 Carroll Watson 22 1 $2500000 $2500000 2%
222629 Fred Buonacorsi 23 1 $2375000 $2375000 2%
91743 Gwenn Rypkema 24 1 $2350000 $2350000 2%
4046 Tami Campa 25 1 $2328000 $2328000 2%
209040 Zarbod Zanganeh 26 1 $2255000 $2255000 2%
201935 John Schwikert 27 1 $2250000 $2250000 2%
219860 Melissa Salas 28 1 $2225000 $2225000 2%
98833 Kevin Schroeder 29 1 $2200000 $2200000 2%
216591 Rocco Tucker 30 1 $2200000 $2200000 2%
1783 Gail Kessler 31 1 $2095000 $2095000 2%
1885 Mary Susie Perrine 32 1 $2000000 $2000000 1%
6470 Dino Satallante 33 1 $2000000 $2000000 1%
212997 Cynthia Martin 34 1 $2000000 $2000000 1%
222451 Marcy Saxe 35 1 $2000000 $2000000 1%
 
TOTALS     44 $138740300 $3153189 100%